Usage Statistics for www.hands-on.ru

Summary Period: October 2010
Generated 01-Nov-2010 23:42 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 3548
Total Files 2096
Total Pages 1475
Total Visits 318
Total KBytes 227963
Total Unique Sites 219
Total Unique URLs 96
Total Unique Referrers 88
Total Unique User Agents 253
. Avg Max
Hits per Hour 4 178
Hits per Day 114 348
Files per Day 67 161
Pages per Day 47 229
Sites per Day 7 41
Visits per Day 10 23
KBytes per Day 7354 72486
Hits by Response Code
Code 200 - OK 59.08% 2096
Code 301 - Moved Permanently 11.13% 395
Code 304 - Not Modified 3.66% 130
Code 403 - Forbidden 0.28% 10
Code 404 - Not Found 25.85% 917

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 132 3.72% 81 3.86% 55 3.73% 9 2.83% 16 7.31% 1098 0.48%
2 129 3.64% 114 5.44% 48 3.25% 6 1.89% 11 5.02% 1495 0.66%
3 88 2.48% 47 2.24% 15 1.02% 10 3.14% 15 6.85% 664 0.29%
4 348 9.81% 130 6.20% 229 15.53% 9 2.83% 13 5.94% 1749 0.77%
5 96 2.71% 80 3.82% 53 3.59% 8 2.52% 10 4.57% 1068 0.47%
6 111 3.13% 86 4.10% 56 3.80% 13 4.09% 8 3.65% 1138 0.50%
7 93 2.62% 78 3.72% 49 3.32% 6 1.89% 11 5.02% 970 0.43%
8 50 1.41% 20 0.95% 30 2.03% 7 2.20% 14 6.39% 290 0.13%
9 43 1.21% 7 0.33% 11 0.75% 6 1.89% 9 4.11% 106 0.05%
10 87 2.45% 62 2.96% 59 4.00% 9 2.83% 12 5.48% 750 0.33%
11 48 1.35% 33 1.57% 4 0.27% 2 0.63% 8 3.65% 567 0.25%
12 161 4.54% 147 7.01% 66 4.47% 11 3.46% 9 4.11% 1977 0.87%
13 209 5.89% 46 2.19% 114 7.73% 21 6.60% 23 10.50% 354 0.16%
14 144 4.06% 89 4.25% 127 8.61% 23 7.23% 11 5.02% 697 0.31%
15 71 2.00% 54 2.58% 59 4.00% 9 2.83% 9 4.11% 691 0.30%
16 119 3.35% 84 4.01% 14 0.95% 5 1.57% 13 5.94% 37402 16.41%
17 105 2.96% 79 3.77% 63 4.27% 13 4.09% 14 6.39% 25311 11.10%
18 119 3.35% 68 3.24% 71 4.81% 6 1.89% 18 8.22% 911 0.40%
19 57 1.61% 9 0.43% 10 0.68% 8 2.52% 9 4.11% 103 0.05%
20 142 4.00% 91 4.34% 64 4.34% 8 2.52% 18 8.22% 1128 0.49%
21 174 4.90% 122 5.82% 64 4.34% 7 2.20% 16 7.31% 38284 16.79%
22 89 2.51% 47 2.24% 12 0.81% 10 3.14% 14 6.39% 715 0.31%
23 218 6.14% 102 4.87% 54 3.66% 14 4.40% 17 7.76% 1535 0.67%
24 183 5.16% 138 6.58% 31 2.10% 18 5.66% 14 6.39% 32668 14.33%
25 71 2.00% 43 2.05% 14 0.95% 7 2.20% 10 4.57% 595 0.26%
26 43 1.21% 10 0.48% 10 0.68% 9 2.83% 11 5.02% 136 0.06%
27 215 6.06% 161 7.68% 32 2.17% 18 5.66% 41 18.72% 2521 1.11%
28 49 1.38% 13 0.62% 13 0.88% 10 3.14% 15 6.85% 204 0.09%
29 70 1.97% 29 1.38% 21 1.42% 17 5.35% 15 6.85% 72486 31.80%
30 48 1.35% 13 0.62% 14 0.95% 10 3.14% 11 5.02% 217 0.10%
31 36 1.01% 13 0.62% 13 0.88% 9 2.83% 14 6.39% 131 0.06%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 161 4.54% 0 25 1.19% 1 43 2.92% 12 371 0.16%
1 7 235 6.62% 2 92 4.39% 1 51 3.46% 46 1432 0.63%
2 3 95 2.68% 1 31 1.48% 1 51 3.46% 15 453 0.20%
3 4 138 3.89% 2 78 3.72% 1 58 3.93% 1019 31575 13.85%
4 1 47 1.32% 0 16 0.76% 0 19 1.29% 6 180 0.08%
5 2 88 2.48% 1 56 2.67% 0 20 1.36% 814 25248 11.08%
6 5 181 5.10% 4 146 6.97% 3 98 6.64% 57 1779 0.78%
7 1 60 1.69% 0 30 1.43% 0 29 1.97% 12 385 0.17%
8 1 32 0.90% 0 7 0.33% 0 8 0.54% 3 81 0.04%
9 7 238 6.71% 6 211 10.07% 5 160 10.85% 100 3101 1.36%
10 1 52 1.47% 0 12 0.57% 0 14 0.95% 2332 72277 31.71%
11 3 93 2.62% 1 57 2.72% 2 63 4.27% 22 693 0.30%
12 6 195 5.50% 4 151 7.20% 3 121 8.20% 66 2052 0.90%
13 3 98 2.76% 1 56 2.67% 1 61 4.14% 1184 36719 16.11%
14 6 204 5.75% 4 152 7.25% 1 34 2.31% 69 2138 0.94%
15 12 399 11.25% 8 253 12.07% 8 267 18.10% 111 3447 1.51%
16 2 86 2.42% 1 43 2.05% 0 22 1.49% 17 524 0.23%
17 4 143 4.03% 2 89 4.25% 0 18 1.22% 42 1301 0.57%
18 3 98 2.76% 1 49 2.34% 0 17 1.15% 26 809 0.35%
19 8 258 7.27% 6 213 10.16% 4 146 9.90% 1257 38965 17.09%
20 5 160 4.51% 3 123 5.87% 3 114 7.73% 49 1518 0.67%
21 6 205 5.78% 4 146 6.97% 0 25 1.69% 67 2071 0.91%
22 2 74 2.09% 0 17 0.81% 0 16 1.08% 7 213 0.09%
23 6 208 5.86% 1 43 2.05% 0 20 1.36% 20 631 0.28%

Top 19 of 96 Total URLs
# Hits KBytes URL
1 1158 32.64% 13521 5.93% /
2 39 1.10% 18 0.01% /_styles/styles.css
3 37 1.04% 380 0.17% /_styles/main.css
4 30 0.85% 805 0.35% /_scripts/jquery-latest.pack.js
5 29 0.82% 143 0.06% /_scripts/jquery.pngFix.js
6 29 0.82% 517 0.23% /_scripts/splash.js
7 29 0.82% 270 0.12% /_scripts/system.js
8 12 0.34% 12 0.01% /_shell/flvplayer.php
9 9 0.25% 7 0.00% /_shell/spaw2/plugins/imgpopup/img_popup.php
10 5 0.14% 6 0.00% /_admin.php
11 5 0.14% 30462 13.36% /uploads/images/page_img/weddings/070809/070809_dance_02.flv
12 4 0.11% 643 0.28% /_shell/spaw2/js/spaw.js.php
13 4 0.11% 24224 10.63% /uploads/images/page_img/weddings/070809/070809_dance_01.flv
14 3 0.08% 80 0.04% /_shell/flvplayer/mediaplayer.swf
15 3 0.08% 108220 47.47% /nod.winrar
16 1 0.03% 7 0.00% /_shell/flvplayer/swfobject.js
17 1 0.03% 13314 5.84% /uploads/images/page_img/weddings/150809/150809_dance_02.flv
18 1 0.03% 10071 4.42% /uploads/images/page_img/weddings/220809/220809_dance_01.flv
19 1 0.03% 12304 5.40% /uploads/images/page_img/weddings/220809/220809_dance_03.flv

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 3 0.08% 108220 47.47% /nod.winrar
2 5 0.14% 30462 13.36% /uploads/images/page_img/weddings/070809/070809_dance_02.flv
3 4 0.11% 24224 10.63% /uploads/images/page_img/weddings/070809/070809_dance_01.flv
4 1158 32.64% 13521 5.93% /
5 1 0.03% 13314 5.84% /uploads/images/page_img/weddings/150809/150809_dance_02.flv
6 1 0.03% 12304 5.40% /uploads/images/page_img/weddings/220809/220809_dance_03.flv
7 1 0.03% 10071 4.42% /uploads/images/page_img/weddings/220809/220809_dance_01.flv
8 30 0.85% 805 0.35% /_scripts/jquery-latest.pack.js
9 4 0.11% 643 0.28% /_shell/spaw2/js/spaw.js.php
10 29 0.82% 517 0.23% /_scripts/splash.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1158 32.64% 315 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1158 32.64% 315 100.00% /

Top 30 of 219 Total Sites
# Hits Files KBytes Visits Hostname
1 980 27.62% 436 20.80% 37173 16.31% 43 13.52% Invalid
2 177 4.99% 81 3.86% 1071 0.47% 1 0.31% pool-user19-kram.dc.ukrtel.net
3 147 4.14% 147 7.01% 1411 0.62% 3 0.94% dsdf-4d0a1217.pool.mediaways.net
4 142 4.00% 2 0.10% 33 0.01% 2 0.63% imparser14.yandex.ru
5 116 3.27% 58 2.77% 0 0.00% 29 9.12% s40.org.ua
6 100 2.82% 0 0.00% 29 0.01% 0 0.00% x214.xanadu.fastwebserver.de
7 98 2.76% 98 4.68% 1028 0.45% 2 0.63% dsdf-4d0a01d9.pool.mediaways.net
8 84 2.37% 79 3.77% 37331 16.38% 1 0.31% 95-25-206-29.broadband.corbina.ru
9 84 2.37% 84 4.01% 1044 0.46% 2 0.63% dsdf-4d0a0b70.pool.mediaways.net
10 80 2.25% 32 1.53% 416 0.18% 16 5.03% sticker00.yandex.ru
11 79 2.23% 74 3.53% 1326 0.58% 2 0.63% 95-24-55-213.broadband.corbina.ru
12 71 2.00% 66 3.15% 1472 0.65% 1 0.31% 95-25-49-221.broadband.corbina.ru
13 69 1.94% 52 2.48% 722 0.32% 43 13.52% spider68.yandex.ru
14 57 1.61% 56 2.67% 1204 0.53% 1 0.31% bayer-212-64-228-99.bayer.de
15 54 1.52% 17 0.81% 251 0.11% 13 4.09% crawl-66-249-66-74.googlebot.com
16 49 1.38% 49 2.34% 616 0.27% 1 0.31% dsdf-4d0a5273.pool.mediaways.net
17 49 1.38% 49 2.34% 616 0.27% 1 0.31% dsdf-4d0a7064.pool.mediaways.net
18 49 1.38% 49 2.34% 554 0.24% 1 0.31% dsdf-d9bb3b90.pool.mediaways.net
19 48 1.35% 24 1.15% 309 0.14% 23 7.23% 575.nigma.ru
20 43 1.21% 1 0.05% 22 0.01% 1 0.31% 92.243.84.23.addr.datapoint.ru
21 42 1.18% 42 2.00% 528 0.23% 1 0.31% dsdf-4d0a086a.pool.mediaways.net
22 42 1.18% 42 2.00% 467 0.20% 1 0.31% dsdf-4d0a0bc4.pool.mediaways.net
23 42 1.18% 42 2.00% 528 0.23% 1 0.31% dsdf-4d0a7330.pool.mediaways.net
24 40 1.13% 39 1.86% 537 0.24% 1 0.31% adsl-85-173-147-171.elista.ru
25 40 1.13% 40 1.91% 451 0.20% 2 0.63% dsdf-4d0a089d.pool.mediaways.net
26 38 1.07% 24 1.15% 286 0.13% 16 5.03% spider51.yandex.ru
27 37 1.04% 29 1.38% 472 0.21% 0 0.00% crawl-66-249-66-97.googlebot.com
28 37 1.04% 35 1.67% 490 0.21% 1 0.31% t13-11.opera-mini.net
29 33 0.93% 32 1.53% 459 0.20% 1 0.31% 93-97-231-189.zone5.bethere.co.uk
30 32 0.90% 31 1.48% 453 0.20% 1 0.31% ip-69-31-101-38.nlayer.net

Top 10 of 219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.14% 2 0.10% 72147 31.65% 0 0.00% 89-178-82-35.broadband.corbina.ru
2 84 2.37% 79 3.77% 37331 16.38% 1 0.31% 95-25-206-29.broadband.corbina.ru
3 980 27.62% 436 20.80% 37173 16.31% 43 13.52% Invalid
4 2 0.06% 1 0.05% 36074 15.82% 0 0.00% 95-26-217-204.broadband.corbina.ru
5 6 0.17% 6 0.29% 12324 5.41% 1 0.31% static.201.20.18.165.datacenter1.com.br
6 2 0.06% 2 0.10% 6253 2.74% 0 0.00% rt-74-cidasc.remep.pop-sc.rnp.br
7 2 0.06% 2 0.10% 6057 2.66% 0 0.00% do-scanmed.tpnet.pl
8 71 2.00% 66 3.15% 1472 0.65% 1 0.31% 95-25-49-221.broadband.corbina.ru
9 147 4.14% 147 7.01% 1411 0.62% 3 0.94% dsdf-4d0a1217.pool.mediaways.net
10 79 2.23% 74 3.53% 1326 0.58% 2 0.63% 95-24-55-213.broadband.corbina.ru

Top 30 of 88 Total Referrers
# Hits Referrer
1 1270 35.79% - (Direct Request)
2 465 13.11% http://www.hands-on.ru/
3 445 12.54% http://www.bdr130.net/vb/t876030.html
4 116 3.27% http://www.tvsvet.ru/
5 94 2.65% http://rentor.de/arzt
6 94 2.65% http://rentor.de/schoenheitschirurgie
7 94 2.65% http://www.lifeconsult.eu/
8 94 2.65% http://www.ohne-versicherung.de
9 94 2.65% http://www.talk2news.de/forum/ftopic294.html
10 86 2.42% http://www.steuerberater-wirtschaftspruefung-duesseldorf.de/
11 65 1.83% http://www.dj.hands-on.ru/
12 61 1.72% http://www.hands-on.ru/index.php?actions=main_content&id=3§ion=4
13 60 1.69% http://www.hands-on.ru/index.php?actions=main_content&id=1
14 58 1.63% http://duesseldorf.prinz.de/stadt/einkaufen/stil-outlet-gmbh-outletstore-kleidung-acc-shopping-style,939405,1,LocationFinder.html
15 57 1.61% http://www.hands-on.ru/index.php?actions=main_content&id=3
16 42 1.18% http://www.hands-on.ru/index.php?actions=main_content&id=2
17 41 1.16% http://www.bdr130.net/vb/t876029.html
18 40 1.13% http://www.hands-on.ru/index.php?actions=main_content&id=4
19 39 1.10% http://www.dj.hands-on.ru/index.php?actions=main_content&id=3
20 17 0.48% http://www.hands-on.ru/_styles/styles.css
21 15 0.42% http://www.hands-on.ru/index.php?actions=main_content&id=3§ion=5
22 11 0.31% http://tsistit.org.ua
23 10 0.28% http://www.za3ror.com/redirect/?http://www.hands-on.ru/
24 8 0.23% http://deltasvyaz.ru
25 7 0.20% http://altenpflege-information.homepage.t-online.de/
26 7 0.20% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
27 7 0.20% http://www.hands-on.ru/index.php?actions=main_content&id=3§ion=3
28 7 0.20% http://www.hands-on.ru/index.php?actions=main_content&id=6
29 7 0.20% http://www.info-tuning.de
30 7 0.20% http://www.medi-24.de

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% %d0%ba%d0%be%d1%80%d0%bf%d0%be%d1%80%d0%b-

Top 15 of 253 Total User Agents
# Hits User Agent
1 544 15.33% Netscape 6.0; WinNT6.1
2 346 9.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 229 6.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 142 4.00% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 116 3.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.11) Gecko/20101012 Firefox/3.6.11
6 116 3.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
7 112 3.16% Internet Explorer 8.0; WinXP
8 107 3.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 107 3.02% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
10 100 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 84 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
12 84 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 81 2.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 79 2.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.11) Gecko/20101012 AdCentriaIM/1.7 Firefox/3.6.11 (.NET CLR 3.5.30729)
15 71 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.11) Gecko/20101012 MRA 5.7 (build 03757) Firefox/3.6.11

Usage by Country for October 2010

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 980 27.62% 436 20.80% 37173 16.31% Unresolved/Unknown
2 966 27.23% 832 39.69% 9687 4.25% Network (net)
3 835 23.53% 495 23.62% 152183 66.76% Russian Federation
4 228 6.43% 110 5.25% 1590 0.70% Commercial (com)
5 158 4.45% 56 2.67% 1233 0.54% Germany
6 146 4.11% 59 2.81% 13 0.01% Ukraine
7 115 3.24% 0 0.00% 33 0.01% Saudi Arabia
8 33 0.93% 32 1.53% 459 0.20% United Kingdom
9 32 0.90% 31 1.48% 453 0.20% Belarus
10 31 0.87% 31 1.48% 453 0.20% Morocco
11 8 0.23% 8 0.38% 18577 8.15% Brazil
12 4 0.11% 2 0.10% 26 0.01% Seychelles
13 4 0.11% 0 0.00% 1 0.00% Syrian Arab Republic
14 2 0.06% 1 0.05% 13 0.01% France
15 2 0.06% 0 0.00% 1 0.00% Oman
16 2 0.06% 2 0.10% 6057 2.66% Poland
17 1 0.03% 0 0.00% 0 0.00% Jordan
18 1 0.03% 1 0.05% 13 0.01% Portugal


Generated by Webalizer Version 2.20